<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Tracking web clients in real time</title>
	<atom:link href="http://blog.vuksan.com/2010/04/20/tracking-web-clients-in-real-time/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.vuksan.com/2010/04/20/tracking-web-clients-in-real-time/</link>
	<description>Documenting the systems and network infrastructure madness</description>
	<lastBuildDate>Wed, 23 Nov 2011 23:13:28 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: admin</title>
		<link>http://blog.vuksan.com/2010/04/20/tracking-web-clients-in-real-time/comment-page-1/#comment-428</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Wed, 21 Apr 2010 15:04:12 +0000</pubDate>
		<guid isPermaLink="false">http://blog.vuksan.com/?p=170#comment-428</guid>
		<description>It likely could. The trouble is that if you are doing serious amounts of traffic your logs would be quite big and Splunk is not that cheap once you get beyond 500 MB daily log limit.</description>
		<content:encoded><![CDATA[<p>It likely could. The trouble is that if you are doing serious amounts of traffic your logs would be quite big and Splunk is not that cheap once you get beyond 500 MB daily log limit.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve Conover</title>
		<link>http://blog.vuksan.com/2010/04/20/tracking-web-clients-in-real-time/comment-page-1/#comment-426</link>
		<dc:creator>Steve Conover</dc:creator>
		<pubDate>Wed, 21 Apr 2010 14:35:10 +0000</pubDate>
		<guid isPermaLink="false">http://blog.vuksan.com/?p=170#comment-426</guid>
		<description>Interesting.  This sounds a lot like something Splunk would be suited for, also.</description>
		<content:encoded><![CDATA[<p>Interesting.  This sounds a lot like something Splunk would be suited for, also.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

