<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Integrating Graphite with Ganglia</title>
	<atom:link href="http://blog.vuksan.com/2010/09/29/integrating-graphite-with-ganglia/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.vuksan.com/2010/09/29/integrating-graphite-with-ganglia/</link>
	<description>Documenting the systems and network infrastructure madness</description>
	<lastBuildDate>Mon, 22 Aug 2011 20:22:21 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: John Durkin</title>
		<link>http://blog.vuksan.com/2010/09/29/integrating-graphite-with-ganglia/comment-page-1/#comment-49279</link>
		<dc:creator>John Durkin</dc:creator>
		<pubDate>Tue, 02 Aug 2011 21:05:27 +0000</pubDate>
		<guid isPermaLink="false">http://blog.vuksan.com/?p=380#comment-49279</guid>
		<description><![CDATA[Excellent writeup, thanks so much. I installed via method #2 and it worked beautifully. I have 30 EC2 servers monitored via ganglia and have installed the ruby script on a minutely cron on the main gmetad server. I would be interested in deeper integration like using the python gmetad port, especially if I were dealing with a larger deployment - but for now this is working great!]]></description>
		<content:encoded><![CDATA[<p>Excellent writeup, thanks so much. I installed via method #2 and it worked beautifully. I have 30 EC2 servers monitored via ganglia and have installed the ruby script on a minutely cron on the main gmetad server. I would be interested in deeper integration like using the python gmetad port, especially if I were dealing with a larger deployment - but for now this is working great!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://blog.vuksan.com/2010/09/29/integrating-graphite-with-ganglia/comment-page-1/#comment-47710</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Sat, 23 Jul 2011 03:18:16 +0000</pubDate>
		<guid isPermaLink="false">http://blog.vuksan.com/?p=380#comment-47710</guid>
		<description><![CDATA[There is a port of gmetad in Python. That one allows you to put in the storage engine of your choice.]]></description>
		<content:encoded><![CDATA[<p>There is a port of gmetad in Python. That one allows you to put in the storage engine of your choice.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ryan</title>
		<link>http://blog.vuksan.com/2010/09/29/integrating-graphite-with-ganglia/comment-page-1/#comment-36254</link>
		<dc:creator>Ryan</dc:creator>
		<pubDate>Wed, 22 Jun 2011 06:50:16 +0000</pubDate>
		<guid isPermaLink="false">http://blog.vuksan.com/?p=380#comment-36254</guid>
		<description><![CDATA[Great writeup and thanks for all the work on Ganglia! Would it be possible to totally swap out the use of RRD graphite/whisper within Ganglia? What would be the disadvantages in doing so?]]></description>
		<content:encoded><![CDATA[<p>Great writeup and thanks for all the work on Ganglia! Would it be possible to totally swap out the use of RRD graphite/whisper within Ganglia? What would be the disadvantages in doing so?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
