<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Vladimir Vuksan&#039;s blog</title>
	<atom:link href="http://blog.vuksan.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.vuksan.com</link>
	<description>Documenting the systems and network infrastructure madness</description>
	<lastBuildDate>Wed, 23 Nov 2011 23:13:28 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>Comment on Operating on Dell RAID arrays cheatsheet by Jeff Schroeder</title>
		<link>http://blog.vuksan.com/2011/11/23/operating-on-dell-raid-arrays-cheatsheet/comment-page-1/#comment-66325</link>
		<dc:creator>Jeff Schroeder</dc:creator>
		<pubDate>Wed, 23 Nov 2011 23:13:28 +0000</pubDate>
		<guid isPermaLink="false">http://blog.vuksan.com/?p=487#comment-66325</guid>
		<description>You missed a few good ones. Here you go:

Show the configuration
    • MegaCli64 -CfgDsply -aAll
    • MegaCli64 -AdpAllInfo -aAll

Read the event log
    • MegaCli -AdpEventLog -GetEvents -f events.log –aALL</description>
		<content:encoded><![CDATA[<p>You missed a few good ones. Here you go:</p>
<p>Show the configuration<br />
    • MegaCli64 -CfgDsply -aAll<br />
    • MegaCli64 -AdpAllInfo -aAll</p>
<p>Read the event log<br />
    • MegaCli -AdpEventLog -GetEvents -f events.log –aALL</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Customizing iomega StorCenter ix4-200d with ipkg by marius</title>
		<link>http://blog.vuksan.com/2010/04/28/customizing-iomega-storcenter-ix4-200d-with-ipkg/comment-page-1/#comment-58038</link>
		<dc:creator>marius</dc:creator>
		<pubDate>Sun, 04 Sep 2011 07:06:52 +0000</pubDate>
		<guid isPermaLink="false">http://blog.vuksan.com/?p=179#comment-58038</guid>
		<description>Hello, 
Copy /mnt/apps folder to /mnt/soho_storage/apps and then 
mount --bind /mnt/soho_storage/apps /mnt/apps

This will make /usr writable

Have a nice day</description>
		<content:encoded><![CDATA[<p>Hello,<br />
Copy /mnt/apps folder to /mnt/soho_storage/apps and then<br />
mount --bind /mnt/soho_storage/apps /mnt/apps</p>
<p>This will make /usr writable</p>
<p>Have a nice day</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Using Jenkins as a Cron Server by Alexis Le-Quoc</title>
		<link>http://blog.vuksan.com/2011/08/22/using-jenkins-as-a-cron-server/comment-page-1/#comment-55419</link>
		<dc:creator>Alexis Le-Quoc</dc:creator>
		<pubDate>Tue, 23 Aug 2011 22:46:41 +0000</pubDate>
		<guid isPermaLink="false">http://blog.vuksan.com/?p=466#comment-55419</guid>
		<description>We use jenkins in lieu of cron too. I find it less flexible to provision than crontab and too gui-driven but its reporting is great indeed.</description>
		<content:encoded><![CDATA[<p>We use jenkins in lieu of cron too. I find it less flexible to provision than crontab and too gui-driven but its reporting is great indeed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Use your trending data for alerting by admin</title>
		<link>http://blog.vuksan.com/2011/04/19/use-your-trending-data-for-alerting/comment-page-1/#comment-54974</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Mon, 22 Aug 2011 20:22:21 +0000</pubDate>
		<guid isPermaLink="false">http://blog.vuksan.com/?p=440#comment-54974</guid>
		<description>You will have to write your own check. You can use the example of the check one metric script but extend it to check multiple values instead of just one. It should not be too hard to do.</description>
		<content:encoded><![CDATA[<p>You will have to write your own check. You can use the example of the check one metric script but extend it to check multiple values instead of just one. It should not be too hard to do.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Use your trending data for alerting by Matt Malcolm</title>
		<link>http://blog.vuksan.com/2011/04/19/use-your-trending-data-for-alerting/comment-page-1/#comment-54273</link>
		<dc:creator>Matt Malcolm</dc:creator>
		<pubDate>Tue, 16 Aug 2011 16:14:02 +0000</pubDate>
		<guid isPermaLink="false">http://blog.vuksan.com/?p=440#comment-54273</guid>
		<description>Hi
Very interested in how exactly i could go about doing more sophisticated check. ie. alert me if more than 5 hosts have a load of greater than 5 etc. Any links you could direct me to that show this setup.
Thanks</description>
		<content:encoded><![CDATA[<p>Hi<br />
Very interested in how exactly i could go about doing more sophisticated check. ie. alert me if more than 5 hosts have a load of greater than 5 etc. Any links you could direct me to that show this setup.<br />
Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Rethinking Ganglia Web UI by John Durkin</title>
		<link>http://blog.vuksan.com/2010/12/10/rethinking-ganglia-web-ui/comment-page-1/#comment-49282</link>
		<dc:creator>John Durkin</dc:creator>
		<pubDate>Tue, 02 Aug 2011 21:07:58 +0000</pubDate>
		<guid isPermaLink="false">http://blog.vuksan.com/?p=401#comment-49282</guid>
		<description>Your new ganglia frontend is a huge improvement, thanks for your hard work and for sharing it with the community.</description>
		<content:encoded><![CDATA[<p>Your new ganglia frontend is a huge improvement, thanks for your hard work and for sharing it with the community.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Integrating Graphite with Ganglia by John Durkin</title>
		<link>http://blog.vuksan.com/2010/09/29/integrating-graphite-with-ganglia/comment-page-1/#comment-49279</link>
		<dc:creator>John Durkin</dc:creator>
		<pubDate>Tue, 02 Aug 2011 21:05:27 +0000</pubDate>
		<guid isPermaLink="false">http://blog.vuksan.com/?p=380#comment-49279</guid>
		<description>Excellent writeup, thanks so much. I installed via method #2 and it worked beautifully. I have 30 EC2 servers monitored via ganglia and have installed the ruby script on a minutely cron on the main gmetad server. I would be interested in deeper integration like using the python gmetad port, especially if I were dealing with a larger deployment - but for now this is working great!</description>
		<content:encoded><![CDATA[<p>Excellent writeup, thanks so much. I installed via method #2 and it worked beautifully. I have 30 EC2 servers monitored via ganglia and have installed the ruby script on a minutely cron on the main gmetad server. I would be interested in deeper integration like using the python gmetad port, especially if I were dealing with a larger deployment - but for now this is working great!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Installing RedHat 6 Enterprise DomU under Xen by Grant McWilliams</title>
		<link>http://blog.vuksan.com/2010/05/11/installing-redhat-6-enterprise-domu-under-xen/comment-page-1/#comment-48184</link>
		<dc:creator>Grant McWilliams</dc:creator>
		<pubDate>Thu, 28 Jul 2011 00:45:13 +0000</pubDate>
		<guid isPermaLink="false">http://blog.vuksan.com/?p=185#comment-48184</guid>
		<description>Vladimir, did you have any other issues with the installed DomU booting? I&#039;m building PV DomU&#039;s via net installs and a kickstart file and they resulting DomU hangs here 

Started domain centos6 (id=183)
             PCI: Fatal: No config space access function found</description>
		<content:encoded><![CDATA[<p>Vladimir, did you have any other issues with the installed DomU booting? I'm building PV DomU's via net installs and a kickstart file and they resulting DomU hangs here </p>
<p>Started domain centos6 (id=183)<br />
             PCI: Fatal: No config space access function found</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Integrating Graphite with Ganglia by admin</title>
		<link>http://blog.vuksan.com/2010/09/29/integrating-graphite-with-ganglia/comment-page-1/#comment-47710</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Sat, 23 Jul 2011 03:18:16 +0000</pubDate>
		<guid isPermaLink="false">http://blog.vuksan.com/?p=380#comment-47710</guid>
		<description>There is a port of gmetad in Python. That one allows you to put in the storage engine of your choice.</description>
		<content:encoded><![CDATA[<p>There is a port of gmetad in Python. That one allows you to put in the storage engine of your choice.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Misconceptions about RRD storage by admin</title>
		<link>http://blog.vuksan.com/2010/12/14/misconceptions-about-rrd-storage/comment-page-1/#comment-47709</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Sat, 23 Jul 2011 03:15:25 +0000</pubDate>
		<guid isPermaLink="false">http://blog.vuksan.com/?p=424#comment-47709</guid>
		<description>No. It only affects newly created RRDs.</description>
		<content:encoded><![CDATA[<p>No. It only affects newly created RRDs.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

